Price List, for any other destination, just request a quote!
Origin | Destination | Morning Price till 4 pax | Night Price till 4 pax | Extra |
Livigno | Malpensa | € 450,00 | € 500,00 | € 30,00 |
Livigno | Linate | € 420,00 | € 470,00 | € 30,00 |
Livigno | Bergamo | € 420,00 | € 470,00 | € 30,00 |
Livigno | Verona | € 450,00 | € 500,00 | € 30,00 |
Livigno | Milano city | € 450,00 | € 500,00 | € 30,00 |
Livigno | Zurigo (tunnel Vereina) | € 550,00 | € 570,00 | € 30,00 |
Livigno | Zurigo (S.Moritz passo Julier) | € 670,00 | € 720,00 | € 30,00 |
Livigno | Innsbruck | € 450,00 | € 500,00 | € 30,00 |
Livigno | Monaco | € 650,00 | € 700,00 | € 30,00 |
Livigno | Brescia | € 420,00 | € 470,00 | € 30,00 |
Livigno | Venezia | € 670,00 | € 720,00 | € 30,00 |
Price List Summer Bike
Provenienza | Destinazione | Prezzo fino a 4 pax | Extra |
Livigno | Passo Forcola | € 55,00 | € 10,00 |
Livigno | Passo Foscagno | € 55,00 | € 10,00 |
Livigno | Arnoga | € 70,00 | € 10,00 |
Livigno | Passo Bernina | € 80,00 | € 10,00 |
Livigno | Sfazù | € 80,00 | € 10,00 |
Livigno | La Drossa | € 85,00 | € 10,00 |
Livigno | Buffalora | € 95,00 | € 10,00 |
Livigno | Passo del Fuorn (ch) | € 110,00 | € 10,00 |
Livigno | Bormio | € 115,00 | € 10,00 |
Livigno | Pontresina | € 115,00 | € 10,00 |
Livigno | Poschiavo | € 115,00 | € 10,00 |
Livigno | S.Maria Val Monastero | € 135,00 | € 10,00 |
Livigno | Tirano per la Svizzera | € 125,00 | € 10,00 |
Livigno | St. Moritz | € 125,00 | € 10,00 |
Livigno | Zernez | € 125,00 | € 10,00 |
Livigno | St. Caterina | € 140,00 | € 10,00 |
Livigno | Cancano | € 150,00 | € 10,00 |
Livigno | Foscagno Poschiavo | € 180,00 | € 10,00 |
Livigno | Giro Bernina Poschiavo | € 190,00 | € 10,00 |
Livigno | Stelvio per la Svizzera tunnel | € 200,00 | € 10,00 |
Livigno | Buffalora Bormio | € 220,00 | € 10,00 |
Livigno | Giro Ber.Posch. Forcola Angeli | € 230,00 | € 10,00 |
Livigno | Passo Stelvio poi Glorenza | € 300,00 | € 10,00 |
Livigno | Giro Ber,Pos,Col, Tirano | € 300,00 | € 10,00 |
POS Payment accepted only in Italy
Wi-Fi free just in Italy
THE TRIPS MUST BE CONFIRM THROUGH I BANKING, POSTAL MERIT, CASH, CREDIT CARDS, PAYPAL.
Banca Popolare di Sondrio – Livigno –
IBAN: IT79 L 05696 52200 000020790X79
BIC-SWIFT: POSOIT22
PLEASE, REMEMBER TO TAKE WITH YOU YOUR IDENTITY DOCUMENTS.
THE PRICES ARE INCLUDING THE TUNNEL TOLLS (TUNNEL MUNT LA SCHERA – TUNNEL VEREINA CH)
DURING THE NIGHT TIME, THE PRICE CAN BE DIFFERENT
AFTER THE FIRST HOUR OF WAITING THERE WILL BE A CHARGE OF 40.00 € PER HOUR.
In case of closing Mountain pass the prices vary according to the km.
During the transfers only one stop of 30/45 minutes is allowed (bar – restaurant) for more stops the cost is € 1.00 per minute.
It’s forbidden to drink alcohol (for any problem the taxi driver is allowed to stop and not continue) cost of extra damages it is 100/200 €
Trailer available, only in Italy: + 70€
Trailer available, outside Italy: + 100€